SPECIFICATIONS OF SANTA FE 3751
| Price (In May of 1927) | $99,712.77 (Santa Fe paid $252,335 for 2926 in 1944) |
| Price (in 2012 dollars) | $1,303,662.16 |
| Type | 4-8-4 3751 Class, 14 engines built 3751-3764 |
| Builder | Baldwin Locomotive Works, Philadelphia, PA |
| Service | Passenger and Freight (Dual Purpose) |
| Driving Wheels | 73″ from 1927 to 1941, 80″ from 1941 to present |
| Boiler Diameter | 88″ |
| Grate Area | 108 sq/ft |
| Cylinders | 30″ x 30″ With Wagner Bypass Valve |
| Current Steam Pressure | 230 lbs. (originally 210 lbs.) |
| Wheel Base – Total | Total 94′ 10.5″ |
| Wheel Base – Engine | 46′ 9″ |
| Wheel Base – Driving | 21′ 3″ |
| Wheel Base – Rigid | 13′ 10″ |
| Weight | Engine 478,100 lbs., Tender 396,246 lbs., Total 874,346 lbs. |
| Weight On Lead Truck | 89,200 lbs. |
| Weight On Drivers | 278,000 lbs. |
| Weight On Trailing Truck | 100,000 lbs. |
| Driver Axle Loading | 72,000 lbs. |
| Minimum Rail Size | 90 lbs per yard |
| Minimum Switch Size | #8 |
| Length | Engine and Tender 108′ 7″ |
| Height | 16′ |
| Width | 11′ |
| Heating Surface | 5,634 sq/ft. |
| Tractive Force | 66,000 lbs. as built, 71,719 lbs. currently |
| Horsepower | Boiler – 5,000 hp, Cylinders – 3,900 hp, Drawbar – 3,600 hp |
| Fuel/Capacity | Coal 1927-36 (20 tons). Oil 7,101 gallons 1938-present |
| Water Capacity | 15,000 gallons 1927-1938, 20,000 gallons 1938-present |
| Pulling Power | 26 passenger cars, 1820 tons, level grade 65 m.p.h. or 15 passenger cars, 1050 tons, 2% grade, 20 m.p.h. or 105 freight cars, 5,949 tons, level grade, 45 m.p.h. |
| Speed Ratings | 70 m.p.h. for 1927-1938. 90 m.p.h. for 1941-1953. |
| Length of Runs | LA to La Junta, CO 1,235 miles. LA to Kansas City, KS 1,789 miles. LA to Wellington, KS 1,535 miles. |

